Watertight Corrugated Tubing fittings are the fittings of the flexible pipes, which can be either connected with the housing of equipment or connected with electric equipment with inner threaded access hole as per the thread selected. Simply insert the flexible pipe into the union.
Product | Watertight Corrugated Tubing fittings |
Category | Plastic Cable Gland |
Thread | PG, METRIC,G Thread |
Connector Type | Installable Straight |
Locking System/ Mating Style | Screw |
Material | Sealing nut, body and lock nut are made of UL approved nylon PA66, the seal and washer are made of nitrile butadiene rubber (NBR). |
Working termperature: | -40 to 100 centigrade in static state,instantaneous heat resistance up to 120 centigrade,-20 to 80 centigrade in dynamic state,instantaneous heat resistance up to 100 centigrade. |
Characteristics | Special design of clamping die and rubber part,large range in clamping cable, ultra-strong stretching resistance, waterproof, dustproof,and high ability to resist salt,acid,alkali, alcohol,grease and general solvent. |
IP Rating | IP68 |
Standard | UL94 V2 |
Additional Description | With washer and lock nut |
Color | Gray, black cable glands are usually in stock . Other colors can be customized on request |
The teeth specifications | Apply to SY Wave tube specifications | Thread diameter C1 mm | Length of thread C2 mm | Apply to the largest C AL F1 | PCS | |
M | M12xl,5 | 1/4 " | 12 | 9 | 10 | 50 |
M16xl.5 | 5/16" | 16 | 15 | 13 | ||
3/8" | 16 | 15 | 16 | |||
3/8" | 16 | 15 | 18.3 | |||
M20xl.5 | 3/8" | 20 | 15 | 16 | ||
3/8 " | 20 | 15 | 18.3 | |||
1/2" | 20 | 15 | 22 | |||
M25xl.5 | 1/2" | 25 | 15 | 22 | ||
3/4" | 25 | 15 | 26.5 | |||
3/4" | 25 | 15 | 28.5 | |||
M32xl.5 | 1" | 32 | 15 | 34.5 | 20 | |
M40 x 1.5 | 11/4" | 40 | 20 | 43 | 10 | |
M50xl.5 | 50 | 15.3 | 43 | 10 | ||
50 | 22 | 49 | ||||
11/2* | 50 | 22 | 48 | |||
M63xl.5 | 2" | 63 | 25 | 55 | 10 | |
2" | 63 | 25 | 61 | |||
M90x2.0 | 3" | 90 | 25 | 90 | 1 | |
PG | PG7 | 1/4" | 12.5 | 8.5 | 10 | 50 |
PG9 | 1/4" | 15.2 | 9 | 10 | ||
5/16" | 15.2 | 10 | 13 | |||
PG11 | 5/16" | 18.6 | 10 | 13 | ||
3/8" | 18.6 | 10 | 16 | |||
3/8" | 18.6 | 10 | 18.3 | |||
PG13.5 | 3/8" | 20.4 | 10 | 16 | ||
3/8" | 20.4 | 10 | 18.3 | |||
PG 16 | 3/8" | 22.5 | 11 | 16 | ||
3/8" | 22.5 | 11 | 18.3 | |||
1/2" | 22.5 | 10 | 22 | |||
PG21 | 1/2" | 28.3 | 12.5 | 22 | ||
3/4" | 28.3 | 12 | 26.5 | |||
3/4" | 28.3 | 12 | 28.5 | |||
PG29 | 1" | 37 | 12 | 34.5 | 20 | |
PG36 | 11/4" | 47 | 13 | 43 | 10 | |
PG48 | 2" | 59.3 | 16 | 55 | 10 | |
2" | 593 | 16 | 61 | 10 |
The waterproof joints produced by SAICHUANG CONNECTOR are well-made, and we pay attention to every detail. The threads are precise and neat, and the edges are smooth. They are easy to use, saving assembly time.
We use high-quality nylon 66 material to produce the waterproof cable glands. The product is anti-aging, strong and durable, and has good waterproof effect. It can be used outdoors.
The installation of this connector for flexible pipes is very convenient. No tools are required. It can be easily plugged and installed, and the connection between the pipes and the connector is very tight.
The watertight cord grip is simple to use. It can also protect the wave tube while fixing the wave tube. Tensile resistance, protection grade is IP68.