Right angle connector is a professional item for the pipe system when the pipe and the equipment are fixed at the bend. The elbow is a pipe fitting that changes the direction of the pipe. The installation method is straightly plug-in. The installation is simple, convenient and efficient.
Product | Right Angle Quick Connector for Flexible Pipes |
Category | Plastic Cable Gland |
Thread | PG/Metric/G Thread |
Connector Type | Installable Straight |
Locking System/ Mating Style | Screw |
Material | Sealing nut, body and lock nut are made of UL approved nylon PA66, the seal and washer are made of nitrile butadiene rubber (NBR). |
Working termperature: | -40 to 100 centigrade in static state,instantaneous heat resistance up to 120 centigrade,-20 to 80 centigrade in dynamic state,instantaneous heat resistance up to 100 centigrade. |
Characteristics | Special design of clamping die and rubber part,large range in clamping cable, ultra-strong stretching resistance, waterproof, dustproof,and high ability to resist salt,acid,alkali, alcohol,grease and general solvent. |
IP Rating | |
Standard | UL94 V2 |
Additional Description | With washer and lock nut |
Color | Gray, black cable glands are usually in stock . Other colors can be customized on request |
Accommodated Pipes | Item No. | Thread | Thread O.D. AG(mm) | Thread Length GL(mm) |
AD10.0 | M12-10 | M12X1.5 | 12 | 8.5 |
AD13.0 | M16-13 | M16X1.5 | 16 | 10 |
M18-13 | M18X1.5 | 16 | 10 | |
M20-13 | M20X1.5 | 20 | 10 | |
AD15.8 | M16-15.8 | M16X1.5 | 16 | 10 |
M18-15.8 | M18X1.5 | 18 | 12.5 | |
M20-15.8 | M20X1.5 | 20 | 12.5 | |
AD18.5 | M20-18.5 | M20X1.5 | 20 | 12.5 |
AD21.2 | M20-21.2 | M20X1.5 | 20 | 13 |
M24-21.2 | M24X1.5 | 24 | 13 | |
M25-21.2 | M25X1.5 | 25 | 13 | |
AD25.0 | M25-25 | M25X1.5 | 25 | 13 |
AD28.5 | M25-28.5 | M25X1.5 | 25 | 13 |
M27-28.5 | M27X1.5 | 27 | 13 | |
AD28.5 | M30-28.5 | M30X1.5 | 30 | 13 |
M32-28.5 | M32X1.5 | 32 | 13 | |
M32-34.5 | M32X1.5 | 32 | 14 | |
AD34.5 | M36-34.5 | M36X1.5 | 36 | 14 |
M40-34.5 | M40X1.5 | 40 | 14 | |
AD42.5 | M40-42.5 | M40X1.5 | 40 | 15 |
M48-42.5 | M48X1.5 | 48 | 15 | |
AD54.5 | M50-54.5 | M50X1.5 | 50 | 16 |
M63-54.5 | M63X1.5 | 63 | 16 | |
AD10 | PG7-10 | PG7 | 12.4 | 8.5 |
AD13 | PG9-13 | PG9 | 15.2 | 10 |
AD15.8 | PG11-15.8 | PG11 | 18.4 | 12.5 |
AD18.5 | PG13.5-18.5 | PG13.5 | 20.4 | 12.5 |
AD21.2 | PG16-21.2 | PG16 | 22.5 | 13 |
AD25 | PG21-25 | PG21 | 28.3 | 13 |
AD28.5 | PG21-28.5 | PG21 | 28.3 | 13 |
AD34.5 | PG29-34.5 | PG29 | 37 | 14 |
AD42.5 | PG36-42.5 | PG36 | 47 | 15 |
AD54.5 | PG42-54.5 | PG42 | 54 | 16 |
PG48-54.5 | PG48 | 59.3 | 16 | |
AD10 | G1/4-10 | G1/4H | 13.1 | 8.5 |
AD13 | G3/8-13 | G3/8" | 16.6 | 10 |
AD15.8 | G1/2-15.8 | G1/2" | 20.9 | 12.5 |
AD18.5 | G1/2-18.5 | G1/2' | 20.9 | 12.5 |
AD21.2 | G1/2-21.2 | G1/2" | 20.9 | 13 |
AD25 | G3/4-25 | G3/4" | 26.4 | 13 |
AD28.5 | G3/4-28.5 | G3/41' | 26.4 | 13 |
AD34.5 AD42.5 | G1-34.5 | G1* | 33.2 | 14 |
G1 1/4-42.5 | G1 1/4" | 41.9 | 15 | |
AD54.5 | G1 1/2-54.5 | G 1 1/2" | 48 | 16 |
G2-54.5 | G2・ | 60 | 16 |
The right angle quick connector for flexible pipes are reasonable, ingenious craftsmanship, produced with good raw materials, not easy to deform.
The right angle coax connector has stable connection. No pores, high strength, clear threads, lustrous texture and long service life.
Product specifications are rich, and customization is supported. For more product information, please feel free to contact us.
The buckle part is made of high-quality engineering plastic. It can withstand pressure and does not trip. Quality is reliable and installation is convenient.