Quick connector for flexible pipes is the fittings of the flexible pipes, which can be either connected with the housing of equipment or connected with electric equipment with an inner threaded access hole as per the thread selected. Simply insert the flexible pipe into the union.
Product | QUICK CONNECTOR FOR FLEXIBLE PIPES |
Category | Plastic Cable Gland |
Thread | PG, METRIC,G Thread |
Connector Type | Installable Straight |
Locking System/ Mating Style | Screw |
Material | Sealing nut, body and lock nut are made of UL approved nylon PA66, the seal and washer are made of nitrile butadiene rubber (NBR). |
Working termperature: | -40 to 100 centigrade in static state,instantaneous heat resistance up to 120 centigrade,-20 to 80 centigrade in dynamic state,instantaneous heat resistance up to 100 centigrade. |
Characteristics | Special design of clamping die and rubber part,large range in clamping cable, ultra-strong stretching resistance, waterproof, dustproof,and high ability to resist salt,acid,alkali, alcohol,grease and general solvent. |
IP Rating | |
Standard | UL94 V2 |
Additional Description | With washer and lock nut |
Color | Gray, black cable glands are usually in stock . Other colors can be customized on request |
Accommodated Pipes | Thread | Thread OD. AG(mm) | Trhead Length GL(mm) | Std. Pkg(PCS) |
AD10 | M10X1.5 | 10 | 10 | 50 |
M12X1.5 | 12 | 8.5 | 50 | |
AD13 | M12X1.5 | 12 | 10 | 50 |
M16X1.5 | 16 | 10 | 50 | |
M18X1.5 | 16 | 10 | 50 | |
AD15.8 | M16X1.5 | 16 | 10 | 50 |
M18X1.5 | 18 | 12.5 | 50 | |
M20X1.5 | 20 | 12.5 | 50 | |
AD18.5 | M20X1.5 | 20 | 12.5 | 50 |
M22X1.5 | 22 | 12.5 | 50 | |
AD21.2 | M20X1.5 | 20 | 13 | 50 |
M22X1.5 | 22 | 13 | 50 | |
M24X1.5 | 24 | 13 | 50 | |
M25X1.5 | 25 | 13 | 50 | |
AD25 | M25X1.5 | 25 | 13 | 50 |
AD28.5 | M25X1.5 | 25 | 13 | 20 |
M27X1.5 | 27 | 13 | 50 | |
M30X1.5 | 30 | 13 | 20 | |
M30X2 | 30 | 13 | 20 | |
M32X1.5 | 32 | 13 | 20 | |
AD34.5 | M32X1.5 | 32 | 14 | 10 |
M36X1.5 | 36 | 14 | 10 | |
M36X2 | 36 | 14 | 10 | |
M40X1.5 | 40 | 14 | 10 | |
AD42.5 | M40X1.5 | 40 | 15 | 8 |
M42X1.5 | 42 | 15 | 8 | |
M48X1.5 | 48 | 15 | 8 | |
M48X2 | 48 | 15 | 8 | |
AD54.5 | M50X1.5 | 50 | 16 | 5 |
M60X1.5 | 60 | 16 | 5 | |
M63X1.5 | 63 | 16 | 5 | |
AD10 | PG7 | 12.4 | 8.5 | 50 |
AD13 | PG9 | 15.2 | 10 | 50 |
AD15.8 | PG11 | 18.4 | 12.5 | 50 |
AD18.5 | PG13.5 | 20.4 | 12.5 | 50 |
AD21.2 | PG16 | 22.5 | 13 | 50 |
AD25 | PG21 | 28.3 | 13 | 20 |
AD28.5 | PG21 | 28.3 | 13 | 20 |
AD34.5 | PG29 | 37 | 14 | 10 |
AD42.5 | PG36 | 47 | 15 | 8 |
AD54.5 | PG42 | 54 | 16 | 5 |
PG48 | 59.3 | 16 | 5 | |
AD10 | G1/4" | 13.1 | 8.5 | 50 |
AD13 | G3/8" | 16.6 | 10 | 50 |
AD15.8 | G3/8" | 16.6 | 12.5 | 50 |
G1/2" | 20.9 | 12.5 | 50 | |
AD18.5 | G1/2" | 20.9 | 12.5 | 50 |
AD21.2 | G1/2" | 20.9 | 13 | 50 |
G3/4" | 26.4 | 13 | 50 | |
AD25 | G3/4" | 26.4 | 13 | 50 |
AD28.5 | G3/4" | 26.4 | 13 | 20 |
AD34.5 | G1" | 33.2 | 14 | 10 |
AD42.5 | G1 1/4" | 41.9 | 15 | 8 |
AD54.5 | G 1 1/2" | 48 | 16 | 5 |
G2" | 60 | 16 | 5 |
The lock nut of the quick connector are strictly manufactured. The surface is neat and smooth, no burrs, and the threads are neat and clear, which ensures the tightness and fixability of the cable gland.
The installation of quick connector for flexible pipes is very convenient. No tools are required. It can be easily plugged and installed, and the connection between the pipes and the connector is very simple.
The claw of the quick connector contains a thick lock, which can tightly lock the bellows, making it difficult to loosen.
The connector is made of PA66 material approved by UL. It can tightly lock the pipes. Anti-pull, and easy to install, with a long service life.