Saichuang stainless steel cable glands are made of high-quality material with exquisite craftsmanship. Our stainless steel cable gland has good sealing performance and long service life.
Product | PG/G/NPT thread brass cable gland |
Category | Brass Cable Gland |
Thread | PG/G/NPT Thread |
Connector Type | Installable Straight |
Locking System/ Mating Style | Screw |
Material | Sealing nut, body and lock nut are made of nickel plated brass, the claw is made of PA and the seal and washer are made of nitrile butadiene rubber (NBR). |
Working termperature: | -40 to 100 centigrade in static state,instantaneous heat resistance up to 120 centigrade,-20 to 80 centigrade in dynamic state,instantaneous heat resistance up to 100 centigrade. |
Characteristics | Special design of clamping die and rubber part,large range in clamping cable, ultra-strong stretching resistance, waterproof, dustproof,and high ability to resist salt,acid,alkali, alcohol,grease and general solvent. |
IP Rating | IPX7 |
Additional Description | With washer and lock nut |
Model | Thread specification | Cable Range (mm) | Thread O.D. AG( mm ) | Thread LengthGL ( mm ) | Joint Length H ( mm ) | Spanner Size ( mm ) |
SC-PG7 | PG7 | 3-6.5 | 12.5 | 7 | 19 | 14/15 |
SC-PG9 | PG9 | 4-8 | 15.2 | 8 | 20 | 17/18 |
SC-PG11 | PG11 | 5-10 | 18.6 | 8 | 21 | 20/21 |
SC-PG13.5 | PG13.5 | 6-12 | 20.4 | 8 | 22 | 22/23 |
SC-PG16 | PG16 | 10-14 | 22.5 | 9 | 23 | 24/25 |
SC-PG19 | PG19 | 10-14 | 25.0 | 9 | 25 | 24/27 |
SC-PG21 | PG21 | 13-18 | 28.3 | 9 | 27 | 30 |
SC-PG25 | PG25 | 15-22 | 32.0 | 10 | 29 | 35 |
SC-PG29 | PG29 | 18-25 | 37.0 | 11 | 31 | 40 |
SC-PG36 | PG36 | 25-33 | 47.0 | 11 | 37 | 50 |
SC-PG42 | PG42 | 32-38 | 54.0 | 13 | 38 | 57 |
SC-PG48 | PG48 | 37-44 | 59.3 | 14 | 38 | 64 |
SC-PG63 | SC-PG63 | 42-52 | 72.0 | 16 | 42 | 78 |
SC-G1/2 | 1/2- | 6-12 | 20.9 | 8 | 22 | 22/23 |
SC-NPT1/2 | 6-12 | 21.2 | 8 | 22 | 22/23 | |
SC-G3/4 | 3/4- | 13-18 | 26.4 | 9 | 25 | 30 |
SC-NPT3/4 | 13-18 | 26.5 | 9 | 25 | 30 | |
SC-G1 | 1" | 18-25 | 33.2 | 10 | 29 | 40 |
SC-NPT1 | 18-25 | 33.2 | 10 | 29 | 40 | |
SC-G1-1/4 | 1-1/4" | 25-33 | 41.9 | 11 | 35 | 50 |
SC-NPT1-1/4 | 25-33 | 41.9 | 11 | 35 | 50 | |
SC-G1-1/2 | 1-1/2' | 32-38 | 47.8 | 12 | 37 | 57/55 |
SC-NPT1-1/2 | 32-38 | 48.0 | 12 | 37 | 57/55 | |
SC-G2 | 2" | 37-44 | 59.6 | 14 | 38 | 65 |
SC-NPT2 | 37-44 | 60.0 | 14 | 38 | 65 | |
SC-G2-1/2 | 2-1/2' | 42-52 | 75.1 | 16 | 42 | 77 |
SC-NPT2-1/2 | 42-52 | 72.6 | 16 | 42 | 77 | |
SC-G3 | 3" | 65-70 | 87.8 | 18 | 45 | 94 |
SC-NPT3 | 65-70 | 88.6 | 18 | 45 | 94 |
Saichuang metal cable gland adopts thickened sealing ring, which is inherently strong. The sealing ring adopts a stepped design to prevent the position from moving and ensure the sealing at the same time.
The material of the metal cable gland is nickel-plated brass, with clear threads and corrosion resistance. The metal joints are waterproof, dustproof, oil and alcohol resistant.
The thread of the metal cable gland is clear, and it is used with lock nut to fix the cable and prevent it from moving andfalling off.
The metal cable joint has good sealing and reliable quality. Easy installation and long service life.