The outstanding advantage of the multi-hole cable gland is that the seal can have multiple outlet holes to meet the need of multi-harness cables. The seal has good toughness, can fix the cable, and make the cable gland to be waterproof and dustproof.
Product | Multiple Holes and Flat Hole Cable Gland |
Category | Plastic Cable Gland |
Thread | MG Thread |
Connector Type | Installable Straight |
Locking System/ Mating Style | Screw |
Material | Sealing nut, body and lock nut are made of UL approved nylon PA66, the seal and washer are made of nitrile butadiene rubber (NBR). |
Working termperature: | -40 to 100 centigrade in static state,instantaneous heat resistance up to 120 centigrade,-20 to 80 centigrade in dynamic state,instantaneous heat resistance up to 100 centigrade. |
Characteristics | Special design of clamping die and rubber part,large range in clamping cable, ultra-strong stretching resistance, waterproof, dustproof,and high ability to resist salt,acid,alkali, alcohol,grease and general solvent. |
IP Rating | IPX7 |
Standard | UL94 V2 |
Additional Description | With washer and lock nut |
Color | Gray, black cable glands are usually in stock . Other colors can be customized on request |
Seal Holes | Item No. | Cable Range (mm) | Thread OD D1 (mm) | Thread Length L1(mm) | Spanner Size A & E (mm) |
MGA12-H2-03 | 1.2-3 | 12 | 8.5 | 18/19 | |
MGA16-H2-04 | 1.5-4 | 16 | 15 | 22122 | |
MGA20-H2-06 | 3-6 | 20 | 15 | 27/27 | |
MGA22-H2-06 | 3-6 | 22 | 10 | 27/27 | |
MGA25-H2-6.5 | 3-6.5 | 25 | 15 | 33/33 | |
MGA25-H2-08 | 4-8 | 25 | 15 | 33/33 | |
MGA32-H2-10 | 5-10 | 32 | 15 | 41/42 | |
MGA40-H2-13 | 7-13 | 40 | 20 | 50/52 | |
GA3/4-H3-08 | 4-8 | 26.441 | 15 | 36/33 | |
GA1 1/4-H3-11 | 7-11 | 41.91 | 16 | 5752 | |
GA1 1/2-H3-12 | 7-12 | 48 | 22 | 1 | |
GA2-H3-13 | 8-13 | 60 | 25 | 75/75 | |
MGA12-H4-2.3 | 1-2.3 | 12 | 8.5 | 18/19 | |
MGA16-H4-3.2 | 1-3.2 | 16 | 15 | 22/22 | |
MGA20S-H4-04 | 1.5-4 | 20 | 10 | 24/24 | |
MGA20-H4-2.5 | 1-2.5 | 20 | 15 | 27/27 | |
MGA20-H4-3.5 | 1-3.5 | 20 | 15 | 27/27 | |
MGA20-H4-4.5 | 2-4.5 | 20 | 15 | 27/27 | |
MGA22-H4-2.5 | 1-2.5 | 22 | 15 | 27/27 | |
MGA22-H4-3.5 | 1-3.5 | 22 | 15 | 27/27 | |
MGA22-H4-4.5 | 2-4.5 | 22 | 15 | 27127 | |
MGA25-H4-05 | 2-5 | 25 | 15 | 33/33 | |
MGA25-H4-06 | 3-6 | 25 | 15 | 33/33 | |
MGA25-H4-07 | 3-7 | 25 | 15 | 33/33 | |
MGA25-H4-08 | 4-8 | 25 | 15 | 33/33 | |
MGA25-H4-09 | 5-9 | 25 | 15 | 33/33 | |
MGA2-H4-07 | 3-7 | 32 | 15 | 41/42 | |
MGA32-H4-09 | 5-9 | 32 | 15 | 41/42 | |
MGA40-H4-11 | 7-11 | 40 | 20 | 50/52 | |
MGA40-H4-12 | 7-12 | 40 | 20 | 50/52 | |
PGA7-H4-2.3 | 1-2.3 | 12.5 | 8.5 | 17/19 | |
PGA9-H4-2.3 | 1-2.3 | 15.2 | 8.5 | 22/19 | |
PGA11-H4-3.2 | 1-3.2 | 18.6 | 10 | 24/22 | |
PGA13.5-H4-04 | 1.5-4 | 20.4 | 10 | 27/24 | |
PGA16-H4-2.5 | 1-2.5 | 22.5 | 10.8 | 30/27 | |
PGA16-H4-3.5 | 1-3.5 | 22.5 | 10.8 | 30/27 | |
PGA16-H4-4.5 | 2-4.5 | 22.5 | 10.8 | 30/27 | |
PGA21-H4-05 | 2-5 | 28.3 | 12 | 36/33 | |
PGA21-H4-06 | 3-6 | 28.3 | 12 | 36/33 | |
PGA21-H4-07 | 3-7 | 28.3 | 12 | 36/33 | |
PGA21-H4-08 | 4-8 | 28.3 | 12 | 36/33 | |
PGA21-H4-09 | 5-9 | 28.3 | 12 | 36/33 | |
PGA29-H4-07 | 3-7 | 37 | 12 | 46/41 | |
PGA29-H4-09 | 5-9 | 37 | 12 | 46/41 | |
PGA36-H4-11 | 7-11 | 47 | 14 | 57/52 | |
PGA36-H4-12 | 7-12 | 47 | 14 | 57/52 | |
GA1/4-H4-2.3 | 1-2.3 | 13.157 | 8 | 19/19 | |
GA3/8-H4-3.2 | 1-3.2 | 16.662 | 15 | 22/22 | |
GA1/2-H4-2.5 | 1-2.5 | 20.995 | 15 | 27/27 | |
GA1/2-H4-3.5 | 1-3.5 | 20.995 | 15 | 27/27 | |
GA1/2-H4-4.5 | 2-4.5 | 20.995 | 15 | 27/27 | |
GA1/2-H4-05 | 2-5 | 20.995 | 15 | 27/33 | |
GA1/2-H4-06 | 3-6 | 20.995 | 15 | 27/33 | |
GA1/2-H4-07 | 3-7 | 20995 | 15 | 27/33 | |
GA1/2-H4-08 | 4-8 | 20.995 | 15 | 27/33 | |
GA1/2-H4-09 | 5-9 | 20.995 | 15 | 27/33 | |
GA3/4-H4-05 | 2-5 | 26.441 | 15 | 36/33 | |
GA/4-H4-06 | 3-6 | 26.441 | 15 | 36/33 | |
GA3/4-H4-07 | 3-7 | 26.441 | 15 | 36/33 | |
GA3/4-H4-08 | 4-8 | 26.441 | 15 | 36/33 | |
GA3/4-H4-09 | 5-9 | 26.441 | 15 | 36/33 | |
GA1 1/4-H4-11 | 7-11 | 41.91 | 16 | 57/52 | |
GA1 1/4-H4-12 | 7-12 | 41.91 | 16 | 57/52 | |
MGA20-H5-03 | 1-3 | 20 | 15 | 27/27 | |
MGA22-H5-03 | 1-3 | 22 | 10 | 27/27 | |
MGA25-H5-06 | 3-6 | 25 | 15 | 33/33 | |
MGA32-H5-08 | 4-8 | 32 | 15 | 41/42 | |
PGA16-H5-03 | 1-3 | 22.5 | 10.8 | 30/27 | |
PGA21-H5-06 | 3-6 | 28.3 | 12 | 36/33 | |
PGA29-H5-08 | 4-8 | 37 | 12 | 46/41 | |
GA1/2-H5-03 | 1-3 | 20.995 | 15 | 27/27 | |
GA1/2-H5-06 | 3-6 | 20.995 | 15 | 27/33 | |
GA3/4-H5-06 | 3-6 | 26.441 | 15 | 33/33 | |
MGA16A-H6-2.1 | 1-2.1 | 16 | 15 | 22/22 | |
MGA25A-H6-5.3 | 2-5.3 | 25 | 15 | 33/33 | |
MGA32A-H6-5.5 | 2-5.5 | 32 | 15 | 41/42 | |
MGA32A-H6-07 | 3-7 | 32 | 15 | 41/42 | |
MGA63A-H6-12 | 7-12 | 63 | 25 | 75/75 | |
PGA11-H6-2.1 | 1-2.1 | 18.6 | 10 | 24/22 | |
PGA21-H6-5.3 | 2-5.3 | 28.3 | 12 | 36/33 | |
PGA29-H6-5.5 | 2-5.5 | 37 | 12 | 46/41 | |
PGA29-H6-07 | 3-7 | 37 | 12 | 46/41 | |
PGA48-H6-12 | 7-12 | 59.3 | 18 | 70/65 | |
GA3/8-H6-2.1 | 1-2.1 | 16.662 | 15 | 22/22 | |
GA1/2-H6-5.3 | 2-5.3 | 20.995 | 15 | 27/33 | |
GA3/4-H6-5.3 | 2-5.3 | 26.441 | 15 | 33/33 | |
GA2-H6-12 | 7-12 | 60 | 25 | 75/75 | |
MGA25-H7-4.3 | 2-4.3 | 25 | 15 | 33/33 | |
PGA21-H7-4.3 | 2-4.3 | 28.3 | 12 | 36/33 | |
GA1/2-H7-4.3 | 2-4.3 | 20.995 | 15 | 27/33 | |
GA3/4-H7-4.3 | 2-4.3 | 26.441 | 15 | 33/33 | |
MGA25-H8-04 | 1.5-4 | 25 | 15 | 33/33 | |
PGA21-H8-04 | 1.5-4 | 28.3 | 12 | 36/33 | |
GA1/2-H8-04 | 1.5-4 | 20.995 | 15 | 27/33 | |
GA3/4-H8-04 | 1.5-4 | 26.441 | 15 | 33/33 | |
MGA10-0306 | 03*06 | 10 | 8 | 15/13 | |
MGA25-0614 | 06M4 | 25 | 15 | 33/33 | |
MGA32-0519 | 05*19 | 32 | 15 | 41/42 |
We use high-quality rubber gaskets with good flexibility. By using the gasket, the multi cable gland can achieve better waterproof & dustproof performance. The gasket can help to fix cable gland.
This waterproof cable gland is made of PA material. The surface of multi wire cable gland is shiny,smooth and it has high toughness, strong pressure resistance, anti-aging, firm surface and long service life.
The seals of the multiple cable gland are specially designed. There can be 8 holes at most. The seal has high toughness and won't make any damage to the cable. The material of the seal is good and relatively thick, which ensures the tightness of the cable gland.
The lock nuts are strictly manufactured. The surface is neat and smooth, no burrs, and the threads are neat and clear, which ensures the tightness and fixability of the cable gland.