As a expertised company, our G thread stainless steel cable gland is suitable for high temperature applications, very good resistance to many chemicals.
The long thread cable gland produced by our cable gland company, has increased anchorage with high retention, and wide sealing and clamping range.
Product | PLASTIC CABLE GLAND G THREAD |
Category | Plastic Cable Gland |
Thread | G Thread |
Connector Type | Installable Straight |
Locking System/ Mating Style | Screw |
Material | Sealing nut, body and lock nut are made of UL approved nylon PA66, the seal and washer are made of nitrile butadiene rubber (NBR). |
Working termperature: | -40 to 100 centigrade in static state,instantaneous heat resistance up to 120 centigrade,-20 to 80 centigrade in dynamic state,instantaneous heat resistance up to 100 centigrade. |
Characteristics | Special design of clamping die and rubber part,large range in clamping cable, ultra-strong stretching resistance, waterproof, dustproof,and high ability to resist salt,acid,alkali, alcohol,grease and general solvent. |
IP Rating | IPX7 |
Standard | UL94 V2 |
Additional Description | With washer and lock nut |
Color | Gray, black cable glands are usually in stock . Other colors can be customized on request |
Model | Thread Size | Cable Range (mm) | Thread OD L2 (mm) | Thread Length LI (mm) | Spanner Size A & E (mm) | Qty/bag |
G 1/4 | G 1/4 | 4.5-8 | 13.1 | 9 | 19/19 | 100 |
G 1/4 | G 1/4 | 3-5.3 | 13.1 | 9 | 19/19 | 100 |
G 3/8 | G 3/8 | 6-10 | 16.6 | 10 | 22/22 | 100 |
G 3/8 | G 3/8 | 4-7 | 16.6 | 10 | 22/22 | 100 |
G 1/2 | G 1/2 | 9-14 | 20.9 | 10 | 27/27 | 100 |
G 1/2 | G 1/2 | 6-11 | 20.9 | 10 | 27/27 | 100 |
G 3/4 | G 3/4 | 13-18 | 26.4 | 12 | 33/33 | 100 |
G 3/4 | G 3/4 | 10-16 | 26.4 | 12 | 33/33 | 100 |
G 1 | G 1 | 18-25 | 33.2 | 15 | 43/41 | 20 |
G 1 | G 1 | 15-22 | 33.2 | 15 | 43/41 | 20 |
G 1 1/4 | G 1 1/4 | 24-30 | 41.9 | 15 | 55/50 | 20 |
G 1 1/4 | G 1 1/4 | 20 - 25 | 41.9 | 15 | 55/50 | 20 |
G 1 1/2 | G 1 1/2 | 31-41 | 48 | 20 | 57/62 | 20 |
G 1 1/2 | G 1 1/2 | 26-32 | 48 | 20 | 57/62 | 20 |
G 2 | G 2 | 44-51 | 60 | 20 | 70/75 | 20 |
G 2 | G 2 | 40-46 | 60 | 20 | 70/75 | 20 |
G 3 | G 3 | 66-77 | 88 | 25 | 110/110 | 5 |
G3 | G3 | 58-68 | 88 | 25 | 110/110 | 5 |
The G thread cable gland produced by Saichuang has good sealing and waterproof performance, which can ensure cable safety.The surface is smooth, no burrs. And the cable gland is durable.
The seal of the cable gland is specially designed. It has high toughness and won't make any damage to the cable. The material of the seal is good and relatively thick, which ensures the tightness of the cable gland.
The lock nuts are strictly manufactured. The surface is neat and smooth, no burrs, and the cable gland long thread is neat and clear, which ensures the tightness and fixability of the cable gland.
This waterproof long thread cable gland is made of PA material. The surface is shiny,smooth and it has high toughness, strong pressure resistance, anti-aging, firm surface and long service life.